Brake Shoes / Zapatas de freno DPBrake 9111
22,27 €
En complemento a la gama de pastillas DP Brakes produce Zapatas del freno DP. Esta gama sin amianto ofrece un funcionamiento excelente con total prestaciones y sin comprometer la durabilidad.
Equivalences/equivalencias: Vesrah VB229, SBS 2028, EBC Y503
MODEL | CC | REF | FROM | TO | TYPE | |
---|---|---|---|---|---|---|
9111 | ||||||
APRILIA | ||||||
Quasar | 125 | Quad | X | 2003 | 2006 | F |
Quasar | 180 | Quad | X | 2003 | 2007 | F |
L AVERDA | ||||||
Quasar | 125 | Quad | X | 2003 | 2006 | F |
Quasar | 180 | Quad | X | 2003 | 2007 | F |
MAL AGUTI | ||||||
Stunt | 50 | 2000 | 2000 | R | ||
Flame | 125 | R | 2001 | 2001 | R | |
POL ARIS | ||||||
Scrambler | ALL | X | 1985 | 1986 | F | |
Trail Boss | ALL | X | 1985 | 1987 | F | |
Cyclone X | 250 | X | 1987 | 1987 | F | |
Scrambler | 250 | X | 1985 | 1985 | F | |
Trail Boss | 250 | X | 1985 | 1987 | F | |
YAMAHA | ||||||
BW's | 50 | Next Generation | 1999 | 2007 | R | |
BW's | 50 | Original | 2000 | 2018 | R | |
CS | 50 | P Jog R | 2002 | 2013 | R | |
CV | 50 | L Riva | 1984 | 1984 | F&R | |
EW | 50 | Slider | 2000 | 2005 | R | |
H | 50 | Why | 1999 | 2009 | R | |
JOG | 50 | R | 2002 | 2013 | R | |
YFA/W | 50 | Breeze | 1989 | 1989 | F | |
YFM | 50 | Raptor | 2004 | 2008 | F | |
YH | 50 | Why | 1999 | 2010 | R | |
YN | 50 | R Neo's | 2001 | 2018 | R | |
YSR | 50 | T/U/W | 1987 | 1989 | R | |
CV | 80 | K/L/N/S/T/Riva/Beluga | 1981 | 1987 | F&R | |
DT | 80 | K | 1983 | 1983 | F&R | |
TY | 80 | 1983 | 1983 | R | ||
YFM | 80 | Badger | 1992 | 2001 | F | |
YFM | 80 | Grizzly | 2007 | 2008 | F | |
YFM | 80 | Raptor | 2002 | 2008 | F | |
TTR | 90 | E | 2001 | 2007 | R | |
DT | 100 | K | 1983 | 1983 | F&R | |
MX | 100 | K | 1983 | 1983 | F&R | |
RT | 100 | 1993 | 2003 | F&R | ||
YB | 100 | 1982 | 1986 | R | ||
YB | 100 | 1987 | 1992 | F&R | ||
YFA1 | 100 | D/E/F/G/H/L Breeze | 1992 | 1992 | F | |
YFA1 | 100 | W/A/B Breeze | 1989 | 1991 | F | |
YFM | 100 | W/A/B Champ | 1989 | 1991 | F | |
YZ | 100 | J/K | 1982 | 1983 | F | |
TTR | 110 | EX/E | 2008 | 2022 | R | |
SR | 125 | 1997 | 2003 | R | ||
SR | 125 | /SE | 1982 | 1983 | R | |
TTR | 125 | Drum Brakes - F 17"/R 14" | 2000 | 2010 | F&R | |
TTR | 125 | E -Disc Brake - F 17"/R 14" | 2003 | 2007 | R | |
TTR | 125 | E -Drum Brakes - F 17"/R 14" | 2008 | 2010 | F&R | |
TTR | 125 | LW/LWE -Disc Brake - F 19"/R 16" | 2000 | 2022 | R | |
TW | 125 | 1999 | 2002 | R | ||
XC | 125 | T/TR Cygnus R | 1997 | 2003 | R | |
XT | 125 | 1982 | 1982 | R | ||
XT | 125 | J/K/KC | 1982 | 1983 | R | |
YFA1 | 125 | Breeze D/E/F/G | 1992 | 2004 | F | |
YFM | 125 | G Grizzly | 2004 | 2009 | F | |
YT | 175 | J/K Tri-Moto | 1982 | 1983 | F | |
SR | 185 | H/J | 1981 | 1982 | R | |
BW | 200 | N/S/ES/ET/EU | 1985 | 1987 | F&R | |
TW | 200 | 1987 | 1989 | R | ||
TW | 200 | 2001 | 2022 | R | ||
XT | 200 | J/K/KC | 1982 | 1983 | R | |
YFM | 200 | N/DXS-DXW/Moto 4 | 1985 | 1989 | F | |
YFS | 200 | Blaster | 1988 | 2002 | F | |
YTM | 200 | EK/EL/ERN/K/L/N TriMoto | 1983 | 1985 | F | |
TT | 225 | S/T | 1986 | 2000 | R | |
XT | 225 | 2001 | 2002 | R | ||
XT | 225 | Serow (US Version) | 1996 | 2000 | R | |
YFM | 225 | S/T/U Moto 4 | 1986 | 1989 | F | |
YTM | 225 | DXK-N/DRN/DRS/Tri-Moto | 1983 | 1986 | F | |
YFB | 250 | D/E/F/G Timberwolf | 1992 | 1994 | F | |
BW | 350 | T/U | 1987 | 1988 | R | |
YFM | 350 | ERT/ERU Moto 4 | 1987 | 1988 | F |
Comentarios (0)
No hay reseñas de clientes en este momento.