Brake Pads / Pastillas de freno DPBrake SDP117HH+
23,95 €
Impuestos incluidos
Recomendadas para todas las motocicletas deportivas, la gama SDP HH+ ofrece un avanzado compuesto para rodar a altas velocidades en carretera o pista con un frenado de altísimo rendimiento. El material de fricción dcompuesto de una aleación única sinterizada de cobre expresamente ha sido desarrollada para proporcionar una de fricción constante, estable, poderosa y controlable que frena con poca presión maneta, sin ruido, y con una emisión de polvo reducida. Toda la gama deportiva SDP HH + vienen con un escudo de calor de cerámica para ayudar a impedir el efecto Fade (perdida de capacidad de frenada) por transmisión de calor al sistema de fluido en las condiciones más extremas.
Equivalences/equivalencias: Vesrah VD156, SBS 630, EBC FA142
MODEL | CC | REF | FROM | TO | TYPE | |
---|---|---|---|---|---|---|
RDP/SDP/DP117 | ||||||
BMW | ||||||
C evolution | Elec | X | 2013 | 2021 | F | |
C | 600 | Sport | X | 2011 | 2015 | F |
C | 650 | GT | X | 2012 | 2020 | F |
C | 650 | Sport | X | 2014 | 2020 | F |
BUELL | ||||||
Blast | 500 | 2000 | 2010 | F | ||
CAGIVA | ||||||
Canyon IE | 900 | 1997 | 1997 | F | ||
Gran Canyon | 900 | 1997 | 1997 | F | ||
HONDA | ||||||
RS | 125 | R | 1990 | 1990 | F | |
RS | 125 | R | 1991 | 1994 | F | |
CBR | 250 | R | 2011 | 2013 | F | |
CBR | 250 | RR | X | 1990 | 1996 | F |
SH | 300 | i | 2009 | 2020 | F | |
CB | 400 | F | 1989 | 1995 | F | |
CB-1 | 400 | 1989 | 1990 | F | ||
CBR | 400 | RR | X | 1987 | 1994 | F |
NT | 400 | Bros | 1988 | 1990 | F | |
XR | 400 | SM | 2006 | 2008 | F | |
CB | 500 | 1994 | 1996 | F | ||
CB | 500 | X | X | 2022 | 2022 | F |
CB | 600 | F Hornet | X | 2007 | 2013 | F |
CB | 600 | SF Hornet /S (599) | X | 1998 | 2006 | F |
CBF | 600 | X | 2004 | 2011 | F | |
CBR | 600 | F | X | 2011 | 2013 | F |
CBR | 600 | F (F3) | X | 1995 | 1998 | F |
NTV | 600 | Bros/Hawk | 1988 | 1992 | F | |
VT | 600 | C Shadow | 1994 | 2007 | F | |
FMX | 650 | 2005 | 2005 | F | ||
NT | 650 | HawkGT | 1988 | 1991 | F | |
NT | 650 | V Bros/Hawk/Revere | 1988 | 1992 | F | |
CB | 750 | Seven Fifty | 1992 | 2002 | F | |
VF | 750 | C Magna | 1994 | 1997 | F | |
VFR | 750 | F | X | 1988 | 1989 | F |
VT | 750 | Shadow RS | 2010 | 2015 | F | |
PC | 800 | Pacific Coast | X | 1989 | 1997 | F |
CBF | 1000 | X | 2006 | 2011 | F | |
CBR | 1000 | F | X | 1989 | 1992 | F |
ST | 1100 | /Pan-European | X | 1991 | 2002 | F |
ST | 1100 | A /Pan European | X | 1992 | 1999 | F |
GL | 1500 | Valkyrie/F6C/I'State | X | 1996 | 2005 | F |
K AWASAKI | ||||||
Versys-X | 300 | /ABS (KLE300) | 2017 | 2022 | F | |
EX | 650 | Ninja Non ABS/ABS/KRT - Nissin Calipers | X | 2017 | 2022 | F |
KLE | 650 | Versys -All Models | X | 2015 | 2022 | F |
Z | 650 | Non ABS/ABS | X | 2017 | 2022 | F |
Z | 650 | RS/ABS | X | 2022 | 2022 | F |
Z | 750 | X | 2008 | 2012 | F | |
KYMCO | ||||||
Grand Dink | 50 | 2T | 2015 | 2017 | F | |
Downtown | 125 | /ABS | 2009 | 2015 | F | |
Grand Dink | 125 | 2014 | 2015 | F | ||
Venox | 250 | AFi | 2008 | 2008 | F | |
Downtown | 300 | /ABS | 2009 | 2016 | F | |
PEUGEOT | ||||||
Geopolis | 300 | GT | 2014 | 2014 | F | |
Geopolis | 400 | 2008 | 2015 | F | ||
Satelis | 400 | RS | 2007 | 2016 | F | |
Satelis | 500 | 2010 | 2010 | F | ||
Satelis | 600 | /ABS | 2004 | 2004 | F | |
SUZUKI | ||||||
DL | 250 | V-Strom | 2018 | 2021 | F | |
GSX | 250 | R/RA -ABS | 2017 | 2021 | F | |
GW | 250 | Inazuma | 2012 | 2018 | F | |
GSF | 600 | Bandit/S (N600) | X | 1995 | 1999 | F |
RF | 600 | R | X | 1993 | 1997 | F |
AN | 650 | Burgman All Versions | X | 2002 | 2020 | F |
C | 1500 | T/BT | 2013 | 2014 | F | |
TRIUMPH | ||||||
Street Triple S | 660 | S (A2 Licence Model) | X | 2020 | 2021 | F |
Tiger Sport 660 | 660 | X | 2022 | 2022 | F | |
Trident | 660 | X | 2021 | 2022 | F | |
Street Triple | 675 | X | 2008 | 2012 | F | |
Street Triple | 675 | X | 2013 | 2017 | F | |
Street Triple S | 765 | X | 2017 | 2019 | F | |
Adventurer | 900 | 1999 | 2002 | F | ||
Legend TT | 900 | 1998 | 2001 | F | ||
Street Cup | 900 | 2017 | 2019 | F | ||
Street Scrambler | 900 | 2 Pad Front Caliper - Nissin | 2016 | 2018 | F | |
Street Twin | 900 | 2 Pad Front Caliper - Nissin | 2016 | 2018 | F | |
YAMAHA | ||||||
WR | 125 | R | 2009 | 2015 | F | |
WR | 125 | X | 2009 | 2014 | F | |
XC | 155 | S-Max 155 | 2015 | 2020 | F | |
WR | 250 | X | 2008 | 2011 | F |
Comentarios (0)
No hay reseñas de clientes en este momento.